<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarGrange &#187; Business</title>
	<atom:link href="http://stargrange.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargrange.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 07:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Market Share Feb 2010</title>
		<link>http://stargrange.com/mobile-market-share-feb-2010/</link>
		<comments>http://stargrange.com/mobile-market-share-feb-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:58:39 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=215</guid>
		<description><![CDATA[Here&#8217;s a great infographic from icrossing. This map shows the popularity of different mobile browsing platforms country by country, with some interesting results. 

Apple’s dominance can clearly be seen, with the iPhone and iTouch accounting for over half the market in the US, Canada, UK, France, Germany and Japan.

The Android platform has its largest share in the [...]]]></description>
		<wfw:commentRss>http://stargrange.com/mobile-market-share-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let My People Go Surfing</title>
		<link>http://stargrange.com/let-my-people-go-surfing/</link>
		<comments>http://stargrange.com/let-my-people-go-surfing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:52:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=138</guid>
		<description><![CDATA[I&#8217;ve just finished reading an excellent book, &#8220;Let My People Go Surfing&#8221;, by the founder of Patagonia, Yvon Chouinard.
Part memoir, part manifesto &#8212; legendary climber, businessman and environmentalist Yvon Chouinard, founder and owner of Patagonia®, Inc. describes his life and his start in business as an itinerant climber selling pitons from the back of his [...]]]></description>
		<wfw:commentRss>http://stargrange.com/let-my-people-go-surfing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hull Digital Live 09</title>
		<link>http://stargrange.com/129/</link>
		<comments>http://stargrange.com/129/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:57:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=129</guid>
		<description><![CDATA[Hull&#8217;s very own Digital and Technology Conference, brought to you from the KC Stadium. For people who love digital, and companies that need to do more with technology and the web.
Date: October 14th 2009
Time: 08:30
Venue: KC Stadium, Hull

]]></description>
		<wfw:commentRss>http://stargrange.com/129/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New little website&#8230;</title>
		<link>http://stargrange.com/new-little-website/</link>
		<comments>http://stargrange.com/new-little-website/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:39:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=127</guid>
		<description><![CDATA[I&#8217;ve put together a little website to take care of the increasing level of iPhone development and consultancy work that I&#8217;ve been doing.  The site&#8217;s at stargrangeapps.com.  There&#8217;s not much there at the moment, but I&#8217;m planning to post some example projects and case studies sometime soon&#8230;
]]></description>
		<wfw:commentRss>http://stargrange.com/new-little-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Business Models</title>
		<link>http://stargrange.com/iphone-business-models/</link>
		<comments>http://stargrange.com/iphone-business-models/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:17:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=123</guid>
		<description><![CDATA[The business model for small independent developers hoping to self-publish is clear; think of a great idea, build it, test it and submit it to the AppStore.  However, what if you&#8217;re a distributor or a rights holder looking to publish applications or games, how do you take advantage of the opportunities that the iPhone [...]]]></description>
		<wfw:commentRss>http://stargrange.com/iphone-business-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Business Profile</title>
		<link>http://stargrange.com/twitter-business-profile/</link>
		<comments>http://stargrange.com/twitter-business-profile/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:16:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=114</guid>
		<description><![CDATA[There&#8217;s an interesting article about Twitter on the Apple Business site.  It covers aspects of their development approach and contains a nice audio-slideshow of their offices.  
Well worth a look: Twitter Business Profile
]]></description>
		<wfw:commentRss>http://stargrange.com/twitter-business-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Focus</title>
		<link>http://stargrange.com/maintaining-focus/</link>
		<comments>http://stargrange.com/maintaining-focus/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:26:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=17</guid>
		<description><![CDATA[I&#8217;ve been working through some tricky areas of iPhone application development this week.  Largely, it&#8217;s been exciting as I&#8217;ve discovered more of the capabilities of this exciting platform.  However, at other times, it&#8217;s been really tough keeping focussed on some of the more challenging aspects of the work.
I&#8217;ve been reading an excellent book [...]]]></description>
		<wfw:commentRss>http://stargrange.com/maintaining-focus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
