<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarGrange &#187; Mobile</title>
	<atom:link href="http://stargrange.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://stargrange.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 07:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Market Share Feb 2010</title>
		<link>http://stargrange.com/mobile-market-share-feb-2010/</link>
		<comments>http://stargrange.com/mobile-market-share-feb-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:58:39 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=215</guid>
		<description><![CDATA[Here&#8217;s a great infographic from icrossing. This map shows the popularity of different mobile browsing platforms country by country, with some interesting results. 

Apple’s dominance can clearly be seen, with the iPhone and iTouch accounting for over half the market in the US, Canada, UK, France, Germany and Japan.

The Android platform has its largest share in the [...]]]></description>
		<wfw:commentRss>http://stargrange.com/mobile-market-share-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Developer News and Announcements</title>
		<link>http://stargrange.com/iphone-developer-news-and-announcements/</link>
		<comments>http://stargrange.com/iphone-developer-news-and-announcements/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:07:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Developing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=202</guid>
		<description><![CDATA[You can now subscribe to a new RSS feed for iPhone Developer News and Announcements, meaning developers can stay up to date and receive valuable information on a wide range of topics. 
Apple has sent out an email to developers that informs them iPhone developer news and announcements are now available via an RSS feed..
These [...]]]></description>
		<wfw:commentRss>http://stargrange.com/iphone-developer-news-and-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Mobile&#8230;</title>
		<link>http://stargrange.com/going-mobile/</link>
		<comments>http://stargrange.com/going-mobile/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:23:38 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://stargrange.com/?p=84</guid>
		<description><![CDATA[I&#8217;ve recently been working with a games developer looking to translate some of their titles to different mobile platforms.  Part of this work has involved developing an online showcase  of their work, viewable on mobile browsers.

After spending a few days working with their developers, I decided that it would probably make sense to [...]]]></description>
		<wfw:commentRss>http://stargrange.com/going-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
